GROM PRO
The Grom Pro has been the go to for the latest crop of young shredders and competitors.
This model features a smooth clean outline with a rounded squash tail allowing it to be ultra maneuverable.
The smooth continuous rocker and single concave, makes it really easy to catch waves on and super fast, while at the same time being very forgiving and easy to ride.
SUGGESTED DIMS
4’7″ | 16″ | 1 7/8″ |
4’9″ | 16 1/4″ | 2″ |
4’8″ | 16 1/2″ | 2″ |
4’10 | 16 3/4″ | 2 1/16″ |
5’0″ | 17″ | 2 1/1/6 |
5’1″ | 17 1/4″ | 2 1/16″ |
5’2″ | 17 3/8″ | 2 1/8″ |
5’3″ | 17 1/2″ | 2 1/8″ |
5’4″ | 17 5/8″ | 2 1/8″ |
5’5″ | 17 3/4″ | 2 3/16 |
5’6″ | 18″ | 2 1/4″ |
ROAD TRIPPER
ROAD TRIPPER
This is a high performance swallow tail, it has a very low entry rocker with moderate tail lift. This model features a combination of single concave, double concave and vee out the tail for smooth rail to rail transitions. This board is extremely quick to get up to speed and is really snappy and loose off the top.
SUGGESTED DIMENSIONS
LENGTH | WIDTH | THICK | VOLUME |
5’6″ | 19 1/2 | 2 3/8 | 27.8 |
5’7″ | 19 5/8″ | 2 3/8 | 29.12 |
5’8″ | 19 3/4″ | 2 7/16 | 30.3 |
5’9″ | 20″ | 2 1/2 | 32 |
5’10” | 20 1/4 | 2 9/16 | 33.74 |
5’11” | 20 1/2 | 2 5/8 | 35.35 |
6’0″ | 20 5/8 | 2 5/8 | 36.07 |
6’2″ | 20 3/4 | 2 3/4 | 38.76 |
6’4″ | 21″ | 2 3/4 | 40.29 |
6’6″ | 21 1/4 | 2 7/8 | 43.57 |
WRECKING BALL
The Wrecking Ball is a small wave destroyer. It’s designed to turn mushy, boring surf into a fun and ripable playground. The full outline, combined with the flatter deck and fuller volume, help the wrecking ball catch small or weak waves super easily. The bottom features a very subtle single concave through the relaxed entry rocker, feeding into vee through the back one third of the board. The vee allows the board to transfer from rail to rail with ease. We have then dropped a unique “bonzer” style double concave between the feet to keep the board running at full speed down the line, and through flat ,or soft sections. This board will keep you psyched on crappy surf, or let you get crazy on waves that have even the slightest bit of power. Get it in some good surf and you can really get creative and go nuts!
SUGGESTED DIMENSIONS
LENGTH | WIDTH | THICK | VOLUME |
5’0″ | 20 1/2 | 2 3/8″ | 28.11 |
5’1″ | 20 5/8 | 2 7/16 | 29.41 |
5’2″ | 20 3/4 | 2 1/2″ | 30.75 |
5’3″ | 20 7/8 | 2 9/16 | 32.26 |
5’4″ | 21″ | 2 5/8 | 33.7 |
5’5″ | 21 1/4 | 2 5/8 | 34.61 |
5’6″ | 21 3/8 | 2 3/4 | 36.89 |
5’8″ | 21 1/2 | 2 3/4 | 38.2 |
5’10” | 21 3/4 | 2 3/4 | 39.82 |
6’0″ | 22 | 2 7/8 | 42.23 |
X-10
This X10 was inspired by Kelly Slater’s short , full nose, step up, that he rode in this years Pipe masters. We originally designed this board as a step up board for bigger surf, and the results were great. Soon after, some of our team riders began experimenting with the board in small to medium surf, and found the board to be very drivey and fast. To make the board even more versatile, and to loosen it up a bit in smaller surf, we ended up increased the tail width and put a bit more kick in the tail. We also tested it as a quad in addition to the tri set up, and had great feed back on the all around performance of the board with both fin configurations. This board will be introduced into our 2017 catalog as one of our most versatile designs yet.
SUGGESTED DIMENSIONS
LENGTH | WIDTH | THICK | VOLUME |
5’8″ | 18 1/2 | 2 1/4 | 24.68 |
5’10” | 18 5/8 | 2 5/16 | 26.44 |
6’0″ | 18 3/4 | 2 5/16 | 27.3 |
6’1″ | 19 | 2 3/8″ | 28.92 |
6’2″ | 19 1/8 | 2 3/8 | 29.98 |
6’3″ | 19 1/4″ | 2 7/16 | 31.19 |
6’4″ | 19 1/2 | 2 1/2″ | 32.68 |
6’5″ | 19 5/8 | 2 1/2″ | 34.12 |
6’6″ | 19 3/4 | 2 5/8″ | 34.7 |
6’8″ | 20 | 2 3/4″ | 38.18 |
7’0 | 20.5 | 2 7/8″ | 43 |
CUSTOM SURFBOARDS
Over the years I have been fortunate enough to have shaped for and surfed with some of the most progressive and innovative surfers in the world. Surfers that push the limits of performance have always been intriguing to me. Surfers like Bruce Irons, Andy Irons, Nathan Fletcher, Matt Archbold, and Chris Ward constantly bend and break the rules of what is possible and what is not. My goal is to make the imagination the only limit to what is possible in surfing, not the equipment.